NavViewTZ fund profile
UTT Bond (Hatifungani) Fund
UTT Bond (Hatifungani) Fund is tracked by NavViewTZ as a Open-end Bond managed by UTT AMIS. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | utt.bond |
|---|---|
| Manager | UTT AMIS |
| Structure | Open-end Bond |
| Currency | TZS |
| Latest data date | 2026-06-29 |
| NAV per unit | 124.4854 |
| Sale price | 124.4854 |
| Repurchase price | 124.4854 |
| 1 week return | 0.19% |
| 1 month return | 0.58% |
| 3 month return | 1.23% |
| YTD return | 1.64% |
| 1 year return | 2.34% |
| Performance basis | nav_return |
| Benchmark | Weighted average yield of 7‑year Treasury bond |
| Liquidity | T+3 - Repurchase processed within 3 working days |
| Management fee | 1.80% - 1.8% of NAV; custodian 0.1%; other charges 0.6% (charges capped at 2.4%) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/utt-bond.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.