NavViewTZ fund profile
Faida Fund
Faida Fund is tracked by NavViewTZ as a Open-end Money‑Market managed by Watumishi Housing Investments. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | whi.faida |
|---|---|
| Manager | Watumishi Housing Investments |
| Structure | Open-end Money‑Market |
| Currency | TZS |
| Latest data date | 2026-06-30 |
| NAV per unit | 148.0874 |
| Sale price | 148.0874 |
| Repurchase price | 148.0874 |
| 1 week return | 0.21% |
| 1 month return | 0.85% |
| 3 month return | 2.83% |
| YTD return | 6.35% |
| 1 year return | 11.97% |
| Performance basis | nav_return |
| Benchmark | 2‑year Government of Tanzania bond rate |
| Liquidity | T+3 - Lock‑in period up to 3 months; repurchase proceeds credited within 1‑3 working days |
| Management fee | 1.80% - 1.8% of NAV; custodian 0.1%; other charges 0.60% (charges capped at 2.5%) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/whi-faida.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.