NavViewTZ fund profile
iCash Fund
iCash Fund is tracked by NavViewTZ as a Open-end Money‑Market managed by iTrust Finance. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | itrust.icash |
|---|---|
| Manager | iTrust Finance |
| Structure | Open-end Money‑Market |
| Currency | TZS |
| Latest data date | 2026-06-29 |
| NAV per unit | 119.1577 |
| Sale price | 119.1577 |
| Repurchase price | 119.1577 |
| 1 week return | 0.20% |
| 1 month return | 0.92% |
| 3 month return | 2.74% |
| YTD return | 5.52% |
| 1 year return | 11.87% |
| Performance basis | nav_return |
| Benchmark | 364‑day Treasury Bill Weighted Average Yield |
| Liquidity | T+3 - Repurchase processed within 3 working days |
| Management fee | 1.80% - Management fee not explicitly stated (likely around 1%) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/itrust-icash.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.