NavViewTZ fund profile
iSave Fund
iSave Fund is tracked by NavViewTZ as a Open-end Defensive Balanced managed by iTrust Finance. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | itrust.iSave |
|---|---|
| Manager | iTrust Finance |
| Structure | Open-end Defensive Balanced |
| Currency | TZS |
| Latest data date | 2026-06-29 |
| NAV per unit | 123.4918 |
| Sale price | 123.4918 |
| Repurchase price | 122.2569 |
| 1 week return | 2.61% |
| 1 month return | 3.38% |
| 3 month return | 5.25% |
| YTD return | 8.35% |
| 1 year return | 15.62% |
| Performance basis | nav_return |
| Benchmark | 50% T-bill rate + Consumer Price Index + α |
| Liquidity | T+3 - Repurchase processed within 3 working days |
| Management fee | 1.60% - 1.6% of NAV (management fee); custodian 0.1%; exit fee 1% |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/itrust-isave.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.