NavViewTZ fund profile
Orbit Money‑Market Fund (Inuka)
Orbit Money‑Market Fund (Inuka) is tracked by NavViewTZ as a Open-end Money‑Market managed by Orbit Securities. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | orbit.inuka |
|---|---|
| Manager | Orbit Securities |
| Structure | Open-end Money‑Market |
| Currency | TZS |
| Latest data date | 2026-06-30 |
| NAV per unit | 129.5062 |
| Sale price | 129.5062 |
| Repurchase price | 129.5062 |
| 1 week return | 0.19% |
| 1 month return | 0.97% |
| 3 month return | 2.85% |
| YTD return | 6.97% |
| 1 year return | 18.52% |
| Performance basis | nav_return |
| Benchmark | Not specified |
| Liquidity | T+3 - Repurchase requests processed within 1–3 days |
| Management fee | 2.00% - Management fee 2% of NAV (custodian 0.15%; total charges capped at 3% of NAV) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/orbit-inuka.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.