NavViewTZ fund profile
SanlamAllianz USD Fixed‑Income Fund
SanlamAllianz USD Fixed‑Income Fund is tracked by NavViewTZ as a Open-end USD Fixed‑Income managed by Sanlam Investments East Africa. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | sanlam.usdFixedIncome |
|---|---|
| Manager | Sanlam Investments East Africa |
| Structure | Open-end USD Fixed‑Income |
| Currency | USD |
| Latest data date | 2026-06-30 |
| NAV per unit | 1 |
| Sale price | 1 |
| Repurchase price | 1 |
| 1 week return | 0.00% |
| 1 month return | 0.00% |
| 3 month return | 0.00% |
| YTD return | 0.00% |
| 1 year return | Not available |
| Performance basis | nav_return |
| Benchmark | Not specified (aims to deliver yield above bank deposits) |
| Liquidity | T+3 - Withdrawals processed within 3 working days |
| Management fee | 1.50% - Management fee 1.5% (per product guide) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/sanlam-usdfixedincome.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.