NavViewTZ fund profile
iGrowth Fund
iGrowth Fund is tracked by NavViewTZ as a Open-end Balanced Growth managed by iTrust Finance. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | itrust.iGrowth |
|---|---|
| Manager | iTrust Finance |
| Structure | Open-end Balanced Growth |
| Currency | TZS |
| Latest data date | 2026-06-29 |
| NAV per unit | 220.8374 |
| Sale price | 220.8374 |
| Repurchase price | 218.6291 |
| 1 week return | 2.20% |
| 1 month return | 7.89% |
| 3 month return | 10.27% |
| YTD return | 51.25% |
| 1 year return | 84.54% |
| Performance basis | nav_return |
| Benchmark | Weighted average yield of Treasury bonds and DSE Tanzania Share Index |
| Liquidity | T+3 - Repurchase processed within 3 working days |
| Management fee | 1.60% - 1.6% of NAV (management fee); custodian 0.1%; exit fee 1% |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/itrust-igrowth.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.