NavViewTZ fund profile
Jikimu Fund
Jikimu Fund is tracked by NavViewTZ as a Open-end Income-Balanced managed by UTT AMIS. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | utt.jikimu |
|---|---|
| Manager | UTT AMIS |
| Structure | Open-end Income-Balanced |
| Currency | TZS |
| Latest data date | 2026-06-29 |
| NAV per unit | 218.3713 |
| Sale price | 218.3713 |
| Repurchase price | 214.0039 |
| 1 week return | 0.25% |
| 1 month return | 0.70% |
| 3 month return | 1.55% |
| YTD return | 9.42% |
| 1 year return | 14.00% |
| Performance basis | nav_return |
| Benchmark | 1‑year Treasury‑bill yield |
| Liquidity | T+3 - Repurchase processed on forward pricing (T+10 days not explicitly confirmed) |
| Management fee | 1.80% - 1.8% of NAV; custodian 0.1%; other charges 0.6% (charges capped at 2.4%) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/utt-jikimu.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.