NavViewTZ fund profile
iDollar Fund
iDollar Fund is tracked by NavViewTZ as a Open-end USD Money‑Market managed by iTrust Finance. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | itrust.iDollar |
|---|---|
| Manager | iTrust Finance |
| Structure | Open-end USD Money‑Market |
| Currency | USD |
| Latest data date | 2026-06-29 |
| NAV per unit | 104.8266 |
| Sale price | 104.8266 |
| Repurchase price | 104.8266 |
| 1 week return | 0.10% |
| 1 month return | 0.44% |
| 3 month return | 1.29% |
| YTD return | 2.57% |
| 1 year return | Not available |
| Performance basis | nav_return |
| Benchmark | USD Treasury bill rate |
| Liquidity | T+3 - Repurchase processed within 2 working days |
| Management fee | 1.50% - Management fee not specified (likely around 1%) |
| Minimum investment | 10,000 |
Data file: https://www.navviewtz.com/data/funds/itrust-idollar.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.