NavViewTZ fund profile
iIncome Fund (USD)
iIncome Fund (USD) is tracked by NavViewTZ as a Open-end USD Fixed‑Income managed by iTrust Finance. Latest public data is provided for discovery by search engines and AI assistants; the interactive dashboard will load for browser users.
| Fund ID | itrust.iIncome |
|---|---|
| Manager | iTrust Finance |
| Structure | Open-end USD Fixed‑Income |
| Currency | USD |
| Latest data date | 2026-06-29 |
| NAV per unit | 121.637 |
| Sale price | 121.637 |
| Repurchase price | 120.4206 |
| 1 week return | 0.23% |
| 1 month return | 1.28% |
| 3 month return | 3.32% |
| YTD return | 6.32% |
| 1 year return | 13.29% |
| Performance basis | nav_return |
| Benchmark | 364‑day Treasury bill (USD) or comparable rate |
| Liquidity | T+3 - Repurchase processed within 3 working days |
| Management fee | 1.80% - Management fee unknown (likely around 1.5%); custodian 0.1% |
| Minimum investment | 1,000 |
Data file: https://www.navviewtz.com/data/funds/itrust-iincome.json
Methodology: https://www.navviewtz.com/methodology
NavViewTZ provides informational fund data and analytics, not personalized investment advice. Verify official fund manager publications before making investment decisions.